Sorry, this file is temporarily unavailable.
FTDNA-x-chromosome-Illumina.csv
| Participant | hu5A1D5F |
| Date | 2011-03-31 |
| Data Type | Family Tree DNA |
| Name | FTDNA-x-chromosome-Illumina.csv |
| File name | FTDNA-x-chromosome-Illumina.csv.gz |
| Size | 190 KB |
| Participant | hu5A1D5F |
| Date | 2011-03-31 |
| Data Type | Family Tree DNA |
| Name | FTDNA-x-chromosome-Illumina.csv |
| File name | FTDNA-x-chromosome-Illumina.csv.gz |
| Size | 190 KB |
Copyright © PersonalGenomes.org